Team | Goals scored | Avg per game | Top scorer | |
1 | Linfield | 68 | 1.89 | Cooper |
2 | Cliftonville | 54 | 1.50 | Gormley |
3 | Coleraine | 54 | 1.50 | Shevlin |
4 | Dungannon | 47 | 1.31 | McGovern |
5 | Glentoran | 47 | 1.31 | Jenkins |
6 | Ballymena | 46 | 1.28 | Kennedy |
7 | Larne | 46 | 1.28 | Ryan |
8 | Crusaders | 44 | 1.22 | Offord |
9 | Portadown | 44 | 1.22 | Obhakhan |
10 | Glenavon | 36 | 1.00 | McDaid |
11 | Loughgall | 33 | 0.92 | Ferris |
12 | Carrick | 30 | 0.83 | Heatley |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Linfield | 25 | 0.69 | 18 |
2 | Larne | 32 | 0.89 | 10 |
3 | Glentoran | 34 | 0.94 | 13 |
4 | Cliftonville | 38 | 1.06 | 13 |
5 | Portadown | 44 | 1.22 | 11 |
6 | Dungannon | 46 | 1.28 | 12 |
7 | Coleraine | 47 | 1.31 | 10 |
8 | Glenavon | 47 | 1.31 | 8 |
9 | Ballymena | 50 | 1.39 | 9 |
10 | Crusaders | 52 | 1.44 | 10 |
11 | Carrick | 55 | 1.53 | 9 |
12 | Loughgall | 79 | 2.19 | 5 |
Team | Goals scored | Avg per game | Top scorer | |
1 | Linfield | 68 | 1.89 | Cooper |
2 | Cliftonville | 54 | 1.50 | Gormley |
3 | Coleraine | 54 | 1.50 | Shevlin |
4 | Dungannon | 47 | 1.31 | McGovern |
5 | Glentoran | 47 | 1.31 | Jenkins |
6 | Ballymena | 46 | 1.28 | Kennedy |
7 | Larne | 46 | 1.28 | Ryan |
8 | Crusaders | 44 | 1.22 | Offord |
9 | Portadown | 44 | 1.22 | Obhakhan |
10 | Glenavon | 36 | 1.00 | McDaid |
11 | Loughgall | 33 | 0.92 | Ferris |
12 | Carrick | 30 | 0.83 | Heatley |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Linfield | 25 | 0.69 | 18 |
2 | Larne | 32 | 0.89 | 10 |
3 | Glentoran | 34 | 0.94 | 13 |
4 | Cliftonville | 38 | 1.06 | 13 |
5 | Portadown | 44 | 1.22 | 11 |
6 | Dungannon | 46 | 1.28 | 12 |
7 | Coleraine | 47 | 1.31 | 10 |
8 | Glenavon | 47 | 1.31 | 8 |
9 | Ballymena | 50 | 1.39 | 9 |
10 | Crusaders | 52 | 1.44 | 10 |
11 | Carrick | 55 | 1.53 | 9 |
12 | Loughgall | 79 | 2.19 | 5 |
ISOCountry Code:
Matched Country Groups: